Seasons
Verified data · source: List of Detroit Lions seasons · auto-audited weekly.
101 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Division | Regular season Finish | W | L | T | Pct | Postseason results |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | None | 9 | 3 | 2 | .714 | ||||
| 1929 | None | 12 | 2 | 1 | .833 | ||||
| 1930 | NFL | 8th | 5 | 6 | 3 | .464 | The NFL did not hold playoff games until 1932[20] | ||
| 1931 | NFL | 2nd | 11 | 3 | 0 | .786 | The NFL did not hold playoff games until 1932[20] | ||
| 1932 | NFL | 3rd°[A] | 6 | 2 | 4 | .667 | Lost Playoff Game (at Bears) 0–9 | ||
| 1933 | NFL | Western[B] | 2nd | 6 | 5 | 0 | .545 | ||
| 1934 | NFL | Western | 2nd | 10 | 3 | 0 | .769 | ||
| 1935 | NFL† | Western^ | 1st^ | 7 | 3 | 2 | .667 | Won NFL Championship (1) (Giants) 26–7 | |
| 1936 | NFL | Western | 3rd | 8 | 4 | 0 | .667 | ||
| 1937 | NFL | Western | T–2nd | 7 | 4 | 0 | .636 | ||
| 1938 | NFL | Western | 2nd | 7 | 4 | 0 | .636 | ||
| 1939 | NFL | Western | 3rd | 6 | 5 | 0 | .545 | ||
| 1940 | NFL | Western | 3rd | 5 | 5 | 1 | .500 | ||
| 1941 | NFL | Western | 3rd | 4 | 6 | 1 | .409 | ||
| 1942 | NFL | Western | 5th | 0 | 11 | 0 | .000 | ||
| 1943 | NFL | Western | 3rd | 3 | 6 | 1 | .350 | ||
| 1944 | NFL | Western | T–2nd | 6 | 3 | 1 | .650 | ||
| 1945 | NFL | Western | 2nd | 7 | 3 | 0 | .700 | ||
| 1946 | NFL | Western | 5th | 1 | 10 | 0 | .091 | ||
| 1947 | NFL | Western | 5th | 3 | 9 | 0 | .250 | ||
| 1948 | NFL | Western | 5th | 2 | 10 | 0 | .167 | ||
| 1949 | NFL | Western | 4th | 4 | 8 | 0 | .333 | ||
| 1950 | NFL | National[H] | 4th | 6 | 6 | 0 | .500 | ||
| 1951 | NFL | National | T–2nd | 7 | 4 | 1 | .625 | ||
| 1952 | NFL† | National* | T–1st° | 9 | 3 | 0 | .750 | Won Conference Playoff (Rams) 31–21Won NFL Championship (2) (at Browns | |
| 1953 | NFL† | Western*[I] | 1st* | 10 | 2 | 0 | .833 | Won NFL Championship (3) (Browns) 17–16 | |
| 1954 | NFL | Western* | 1st* | 9 | 2 | 1 | .792 | Lost NFL Championship (at Browns) 10–56 | |
| 1955 | NFL | Western | 6th | 3 | 9 | 0 | .250 | ||
| 1956 | NFL | Western | 2nd | 9 | 3 | 0 | .750 | ||
| 1957 | NFL† | Western* | 1st* | 8 | 4 | 0 | .667 | Won Conference Playoff (at 49ers) 31–27Won NFL Championship (4) (Brown | |
| 1958 | NFL | Western | 5th | 4 | 7 | 1 | .375 | ||
| 1959 | NFL | Western | 5th | 3 | 8 | 1 | .292 | ||
| 1960 | NFL | Western | T–2nd° | 7 | 5 | 0 | .583 | Won Playoff Bowl[J] (vs. Browns) 17–16 | |
| 1961 | NFL | Western | 2nd° | 8 | 5 | 1 | .607 | Won Playoff Bowl[J] (vs. Eagles) 38–10 | |
| 1962 | NFL | Western | 2nd° | 11 | 3 | 0 | .786 | Won Playoff Bowl[J] (vs. Steelers) 17–10 | |
| 1963 | NFL | Western | T–4th | 5 | 8 | 1 | .393 | ||
| 1964 | NFL | Western | 4th | 7 | 5 | 2 | .571 | ||
| 1965 | NFL | Western | 6th | 6 | 7 | 1 | .464 | ||
| 1966 | NFL | Western | T–6th | 4 | 9 | 1 | .321 | ||
| 1967 | NFL | Western | Central[L] | 3rd | 5 | 7 | 2 | .429 | |
| 1968 | NFL | Western | Central | 4th | 4 | 8 | 2 | .357 | |
| 1969 | NFL | Western | Central | 2nd | 9 | 4 | 1 | .679 | |
| 1970 | NFL | NFC[M] | Central | 2nd§ | 10 | 4 | 0 | .714 | Lost Divisional Playoffs (at Cowboys) 0–5 |
| 1971 | NFL | NFC | Central | 2nd | 7 | 6 | 1 | .536 | |
| 1972 | NFL | NFC | Central | 2nd | 8 | 5 | 1 | .607 | |
| 1973 | NFL | NFC | Central | 2nd | 6 | 7 | 1 | .464 | |
| 1974 | NFL | NFC | Central | 2nd | 7 | 7 | 0 | .500 | |
| 1975 | NFL | NFC | Central | 2nd | 7 | 7 | 0 | .500 | |
| 1976 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | .429 | |
| 1977 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | .429 | |
| 1978 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | .438 | |
| 1979 | NFL | NFC | Central | 5th | 2 | 14 | 0 | .125 | |
| 1980 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | .563 | |
| 1981 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | .500 | |
| 1982 | NFL | NFC | None[O] | 8th§[O] | 4 | 5 | 0 | .444 | Lost First Round Playoffs (at Redskins) 7–31 |
| 1983 | NFL | NFC | Central^ | 1st^ | 9 | 7 | 0 | .563 | Lost Divisional Playoffs (at 49ers) 23–24 |
| 1984 | NFL | NFC | Central | 4th | 4 | 11 | 1 | .281 | |
| 1985 | NFL | NFC | Central | 4th | 7 | 9 | 0 | .438 | |
| 1986 | NFL | NFC | Central | 3rd | 5 | 11 | 0 | .313 | |
| 1987 | NFL | NFC | Central | 5th | 4 | 11 | 0 | .267 | |
| 1988 | NFL | NFC | Central | 4th | 4 | 12 | 0 | .250 | |
| 1989 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | .438 | |
| 1990 | NFL | NFC | Central | 3rd | 6 | 10 | 0 | .375 | |
| 1991 | NFL | NFC | Central^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional Playoffs (Cowboys) 38–6Lost NFC Championship (at Redski |
| 1992 | NFL | NFC | Central | 5th | 5 | 11 | 0 | .313 | |
| 1993 | NFL | NFC | Central^ | 1st^ | 10 | 6 | 0 | .625 | Lost Wild Card Playoffs (Packers) 24–28 |
| 1994 | NFL | NFC | Central | 3rd§ | 9 | 7 | 0 | .563 | Lost Wild Card Playoffs (at Packers) 12–16 |
| 1995 | NFL | NFC | Central | 2nd§ | 10 | 6 | 0 | .625 | Lost Wild Card Playoffs (at Eagles) 37–58 |
| 1996 | NFL | NFC | Central | 5th | 5 | 11 | 0 | .313 | |
| 1997 | NFL | NFC | Central | 3rd§ | 9 | 7 | 0 | .563 | Lost Wild Card Playoffs (at Buccaneers) 10–20 |
| 1998 | NFL | NFC | Central | 4th | 5 | 11 | 0 | .313 | |
| 1999 | NFL | NFC | Central | 3rd§ | 8 | 8 | 0 | .500 | Lost Wild Card Playoffs (at Redskins) 13–27 |
| 2000 | NFL | NFC | Central | 4th | 9 | 7 | 0 | .563 | |
| 2001 | NFL | NFC | Central | 5th | 2 | 14 | 0 | .125 | |
| 2002 | NFL | NFC | North[Q] | 4th | 3 | 13 | 0 | .188 | |
| 2003 | NFL | NFC | North | 4th | 5 | 11 | 0 | .313 | |
| 2004 | NFL | NFC | North | 3rd | 6 | 10 | 0 | .375 | |
| 2005 | NFL | NFC | North | 3rd | 5 | 11 | 0 | .313 | |
| 2006 | NFL | NFC | North | 4th | 3 | 13 | 0 | .188 | |
| 2007 | NFL | NFC | North | 3rd | 7 | 9 | 0 | .438 | |
| 2008 | NFL | NFC | North | 4th | 0 | 16 | 0 | .000 | |
| 2009 | NFL | NFC | North | 4th | 2 | 14 | 0 | .125 | |
| 2010 | NFL | NFC | North | 3rd | 6 | 10 | 0 | .375 | |
| 2011 | NFL | NFC | North | 2nd§ | 10 | 6 | 0 | .625 | Lost Wild Card Playoffs (at Saints) 28–45 |
| 2012 | NFL | NFC | North | 4th | 4 | 12 | 0 | .250 | |
| 2013 | NFL | NFC | North | 3rd | 7 | 9 | 0 | .438 | |
| 2014 | NFL | NFC | North | 2nd§ | 11 | 5 | 0 | .688 | Lost Wild Card Playoffs (at Cowboys) 20–24 |
| 2015 | NFL | NFC | North | 3rd | 7 | 9 | 0 | .438 | |
| 2016 | NFL | NFC | North | 2nd§ | 9 | 7 | 0 | .563 | Lost Wild Card Playoffs (at Seahawks) 6–26 |
| 2017 | NFL | NFC | North | 2nd | 9 | 7 | 0 | .563 | |
| 2018 | NFL | NFC | North | 4th | 6 | 10 | 0 | .375 | |
| 2019 | NFL | NFC | North | 4th | 3 | 12 | 1 | .219 | |
| 2020 | NFL | NFC | North | 4th | 5 | 11 | 0 | .313 | |
| 2021 | NFL | NFC | North | 4th | 3 | 13 | 1 | .206 | |
| 2022 | NFL | NFC | North | 2nd | 9 | 8 | 0 | .529 | |
| 2023 | NFL | NFC | North^ | 1st^ | 12 | 5 | 0 | .706 | Won Wild Card Playoffs (Rams) 24–23Won Divisional Playoffs (Buccaneers |
| 2024 | NFL | NFC | North^ | 1st^ | 15 | 2 | 0 | .882 | Lost Divisional Playoffs (Commanders) 31–45 |
| 2025 | NFL | NFC | North | 4th | 9 | 8 | 0 | .529 | |
| Totals | 615 | 717 | 34 | .463 | All-time NFL regular season record (1930–2025) | ||||
| Totals | 9 | 15 | — | .375 | All-time NFL postseason record (1930–2025) | ||||
| Totals | 624 | 732 | 34 | .461 | All-time NFL regular & postseason record (1930–2025) |
